| Garage: | Brandon Garage |
| Pull-Out: | 06:10 via FRG Access Road, left behind G to Osborne, Donald, Smith, King, James, Main, William to |
| Pull-In: | 15:55 via William, King, James, Main, Transitway, Fort Rouge Station to |
| D18 | RRC Polytech | 06:20-06:37 | 181 | |
| D18 | City Hall | 06:40-06:59 | 180 | |
| D18 | RRC Polytech | 07:02-07:19 | 181 | |
| D18 | City Hall | 07:22-07:41 | 180 | |
| D18 | RRC Polytech | 07:44-08:01 | 181 | |
| D18 | City Hall | 08:04-08:23 | 180 | |
| D18 | RRC Polytech | 08:26-08:43 | 181 | |
| D18 | City Hall | 08:46-09:05 | 180 | |
| D18 | RRC Polytech | 09:08-09:25 | 181 | |
| D18 | City Hall | 09:28-09:47 | 180 | |
| D18 | RRC Polytech | 09:50-10:08 | 181 | |
| D18 | City Hall | 10:11-10:30 | 180 | |
| D18 | RRC Polytech | 10:33-10:52 | 181 | |
| D18 | City Hall | 10:55-11:15 | 180 | |
| D18 | RRC Polytech | 11:18-11:37 | 181 | |
| D18 | City Hall | 11:40-12:00 | 180 | |
| D18 | RRC Polytech | 12:03-12:22 | 181 | |
| D18 | City Hall | 12:25-12:45 | 180 | |
| D18 | RRC Polytech | 12:48-13:07 | 181 | |
| D18 | City Hall | 13:10-13:30 | 180 | |
| D18 | RRC Polytech | 13:33-13:52 | 181 | |
| D18 | City Hall | 13:55-14:15 | 180 | |
| D18 | RRC Polytech | 14:18-14:37 | 181 | |
| D18 | City Hall | 14:40-15:00 | 180 | |
| D18 | RRC Polytech | 15:03-15:22 | 181 | |
| D18 | City Hall | 15:25-15:45 | 180 |
| None |